Spring & Summer Rates
Rates as of May 2020
18-HOLE FEES
Prices are per golfer.
SENIORS [62+]
Seniors: no holidays
Monday through Friday | Saturday and Sunday | |
18 Holes + Cart | $44 | $47 |
18 Holes – Walking | $24 | $27 |
Senior [62+] – 18 Holes + Cart | $40 | $43 |
Senior [62+]- 18 Holes – Walking | $20 | N/A |
9-HOLE FEES
Prices are per golfer.
Monday through Friday | Saturday and Sunday | |
9 Holes + Cart | $23 | $25 |
9 Holes – Walking | $13 | $15 |
Senior [62+] – 9 Holes + Cart | $22 | $23.50 |
Senior [62+] – 9 Holes – Walking | $12 | N/A |
LADIES DAY :
Tuesday and Thursday, same as senior rate Monday – Friday
MONDAY & WEDNESDAY SPECIAL:
$4 off 18 holes before noon
SPECIALS – Extra Holes
3RD NINE | 4TH NINE | |
Fees | $7.50 | $5 |
Cart | $5 | $5 |
Fees & Cart | $12.50 | $10 |