2023 Suncrest Golf Course Price List
WEEKDAYS | 9 HOLES | 18 HOLES |
---|---|---|
Walking Only Fees | $14.00 | $25.00 |
Cart | $10.25 | $15.25 |
Fees & Cart | $24.00 | $40.00 |
SENIOR (M-F) | 9 HOLES | 18 HOLES |
---|---|---|
Walking Only Fees | $12.75 | $20.75 |
Cart | $10.25 | $15.25 |
Fees & Cart | $23.00 | $36.00 |
WEEKENDS | 9 HOLES | 18 HOLES |
---|---|---|
Walking Only Fees | $16.00 | $28.00 |
Cart | $10.25 | $15.25 |
Fees & Cart | $26.00 | $44.00 |
SENIOR WEEKENDS (RIDING) | 9 HOLES | 18 HOLES |
---|---|---|
Fees & Cart | $25.00 | $40.00 |
Pull Carts | $2.00 | $4.00 |
SENIOR CITIZENS (62+) : NO HOLIDAYS
EXTRA HOLES | 3RD NINE | 4TH NINE |
---|---|---|
Fees | $8.00 | $6.00 |
Cart | $6.00 | $6.00 |
Fees & Cart | $14.00 | $12.00 |